TERM
| POSTED
| OUR RATES |
|---|
6 Mths | 4.6% | 3.95% | 1 Year | 3.9% | 2.55% |
|---|
2 Year | 4.3% | 3.2% |
|---|
3 Year | 4.85% | 3.34% |
|---|
4 Year | 5.59% | 3.49% |
|---|
5 Year | 6.1% | 3.64% |
|---|
7 Year | 6.34% | 4.7% |
|---|
10 Year | 6.65% | 5.1% |
|---|
Variable Rate | 2.05% |
|---|
Prime Rate | 2.75% |
|---|
*As of Sep 03, 2010 *Rates may vary provincially and are subject to change without notice.
|