 |
 |
TERM
| POSTED
| OUR RATES |
|---|
6 Mths | 4.45% | 4.45% | 1 Year | 3.6% | 2.75% |
|---|
2 Year | 3.95% | 2.89% |
|---|
3 Year | 4.35% | 2.89% |
|---|
4 Year | 5.04% | 2.95% |
|---|
5 Year | 5.54% | 3.14% |
|---|
7 Year | 6.44% | 3.99% |
|---|
10 Year | 6.8% | 3.89% |
|---|
Variable Rate | 2.9% |
|---|
Prime Rate | 3% |
|---|
*As of Jan 30, 2012 *Rates may vary provincially and are subject to change without notice.
|
 |
 |
 |
 |
 |
|
|