 |
 |
TERM
| POSTED
| OUR RATES |
|---|
6 Mths | 4.45% | 4.45% | 1 Year | 3.6% | 2.75% |
|---|
2 Year | 3.95% | 2.95% |
|---|
3 Year | 4.35% | 2.99% |
|---|
4 Year | 5.04% | 3.19% |
|---|
5 Year | 5.54% | 3.29% |
|---|
7 Year | 6.44% | 3.99% |
|---|
10 Year | 6.8% | 3.89% |
|---|
Variable Rate | 2.85% |
|---|
Prime Rate | 3% |
|---|
*As of May 14, 2012 *Rates may vary provincially and are subject to change without notice.
|
 |
 |
 |
 |
 |
|
|
 Negar Moussavi, mortgage agent |
|
Back
|
|